kuben-pcb/kuben-arduino/kuben-arduino.kicad_pcb

1096 lines
85 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.2)
(general
(thickness 1.6)
(drawings 27)
(tracks 42)
(zones 0)
(modules 10)
(nets 32)
)
(page A4)
(title_block
(date "lun. 30 mars 2015")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.5)
(user_trace_width 0.5)
(user_trace_width 1)
(user_trace_width 1.5)
(trace_clearance 0.5)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.15)
(segment_width 0.15)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 4.064 4.064)
(pad_drill 3.048)
(pad_to_mask_clearance 0)
(aux_axis_origin 110.998 126.365)
(grid_origin 110.998 126.365)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 /IOREF)
(net 2 /Reset)
(net 3 +5V)
(net 4 GND)
(net 5 /Vin)
(net 6 /A0)
(net 7 /A1)
(net 8 /A2)
(net 9 /A3)
(net 10 /AREF)
(net 11 "/A4(SDA)")
(net 12 "/A5(SCL)")
(net 13 "/9(**)")
(net 14 /8)
(net 15 /7)
(net 16 "/6(**)")
(net 17 "/5(**)")
(net 18 /4)
(net 19 "/3(**)")
(net 20 /2)
(net 21 "/1(Tx)")
(net 22 "/0(Rx)")
(net 23 "Net-(P5-Pad1)")
(net 24 "Net-(P6-Pad1)")
(net 25 "Net-(P7-Pad1)")
(net 26 "/13(SCK)")
(net 27 "Net-(P1-Pad1)")
(net 28 +3V3)
(net 29 "/12(MISO)")
(net 30 "/11(MOSI)")
(net 31 "/10(SS)")
(net_class Default "This is the default net class."
(clearance 0.5)
(trace_width 0.5)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "/0(Rx)")
(add_net "/1(Tx)")
(add_net "/10(SS)")
(add_net "/11(MOSI)")
(add_net "/12(MISO)")
(add_net "/13(SCK)")
(add_net /2)
(add_net "/3(**)")
(add_net /4)
(add_net "/5(**)")
(add_net "/6(**)")
(add_net /7)
(add_net /8)
(add_net "/9(**)")
(add_net /A0)
(add_net /A1)
(add_net /A2)
(add_net /A3)
(add_net "/A4(SDA)")
(add_net "/A5(SCL)")
(add_net /AREF)
(add_net /IOREF)
(add_net /Reset)
(add_net "Net-(P1-Pad1)")
(add_net "Net-(P5-Pad1)")
(add_net "Net-(P6-Pad1)")
(add_net "Net-(P7-Pad1)")
)
(net_class Power ""
(clearance 0.8)
(trace_width 1)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net +5V)
(add_net /Vin)
(add_net GND)
)
(module Connector_BarrelJack:BarrelJack_CUI_PJ-063AH_Horizontal (layer F.Cu) (tedit 5B0886BD) (tstamp 5DEAD067)
(at 123.20016 108.18876 270)
(descr "Barrel Jack, 2.0mm ID, 5.5mm OD, 24V, 8A, no switch, https://www.cui.com/product/resource/pj-063ah.pdf")
(tags "barrel jack cui dc power")
(path /5DE9A1C1)
(fp_text reference J0 (at 0 -2.3 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Barrel_Jack (at 0 13 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 5.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 6 -1.5) (end -6 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6 12.5) (end 6 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -6 12.5) (end 6 12.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -6 -1.5) (end -6 12.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1 -1.3) (end 1 -1.3) (layer F.SilkS) (width 0.12))
(fp_line (start -5.11 12.11) (end -5.11 9.05) (layer F.SilkS) (width 0.12))
(fp_line (start 5.11 12.11) (end -5.11 12.11) (layer F.SilkS) (width 0.12))
(fp_line (start 5.11 9.05) (end 5.11 12.11) (layer F.SilkS) (width 0.12))
(fp_line (start 5.11 -1.11) (end 5.11 4.95) (layer F.SilkS) (width 0.12))
(fp_line (start 2.3 -1.11) (end 5.11 -1.11) (layer F.SilkS) (width 0.12))
(fp_line (start -5.11 -1.11) (end -2.3 -1.11) (layer F.SilkS) (width 0.12))
(fp_line (start -5.11 4.95) (end -5.11 -1.11) (layer F.SilkS) (width 0.12))
(fp_line (start -5 12) (end -5 -1) (layer F.Fab) (width 0.1))
(fp_line (start 5 12) (end -5 12) (layer F.Fab) (width 0.1))
(fp_line (start 5 -1) (end 5 12) (layer F.Fab) (width 0.1))
(fp_line (start 1 -1) (end 5 -1) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1 -1) (layer F.Fab) (width 0.1))
(fp_line (start -1 -1) (end 0 0) (layer F.Fab) (width 0.1))
(fp_line (start -5 -1) (end -1 -1) (layer F.Fab) (width 0.1))
(pad "" np_thru_hole circle (at 0 9 270) (size 1.6 1.6) (drill 1.6) (layers *.Cu *.Mask))
(pad MP thru_hole oval (at 4.5 7 270) (size 2 3.5) (drill oval 1 2.5) (layers *.Cu *.Mask))
(pad MP thru_hole oval (at -4.5 7 270) (size 2 3.5) (drill oval 1 2.5) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 0 6 270) (size 3.3 2) (drill oval 2.3 1) (layers *.Cu *.Mask)
(net 4 GND))
(pad 1 thru_hole rect (at 0 0 270) (size 4 2) (drill oval 3 1) (layers *.Cu *.Mask)
(net 3 +5V))
(model ${KISYS3DMOD}/Connector_BarrelJack.3dshapes/BarrelJack_CUI_PJ-063AH_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_JST:JST_XH_S4B-XH-A_1x04_P2.50mm_Horizontal (layer F.Cu) (tedit 5C281475) (tstamp 5DEE3BC6)
(at 166.79672 89.3191 90)
(descr "JST XH series connector, S4B-XH-A (http://www.jst-mfg.com/product/pdf/eng/eXH.pdf), generated with kicad-footprint-generator")
(tags "connector JST XH horizontal")
(path /5DE51446)
(fp_text reference J1 (at 3.75 -3.5 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Signalling (at 3.75 10.4 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.75 3.45 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 1.2) (end 0.625 2.2) (layer F.Fab) (width 0.1))
(fp_line (start -0.625 2.2) (end 0 1.2) (layer F.Fab) (width 0.1))
(fp_line (start 0.3 -2.1) (end 0 -1.5) (layer F.SilkS) (width 0.12))
(fp_line (start -0.3 -2.1) (end 0.3 -2.1) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.5) (end -0.3 -2.1) (layer F.SilkS) (width 0.12))
(fp_line (start 7.75 3.2) (end 7.25 3.2) (layer F.SilkS) (width 0.12))
(fp_line (start 7.75 8.7) (end 7.75 3.2) (layer F.SilkS) (width 0.12))
(fp_line (start 7.25 8.7) (end 7.75 8.7) (layer F.SilkS) (width 0.12))
(fp_line (start 7.25 3.2) (end 7.25 8.7) (layer F.SilkS) (width 0.12))
(fp_line (start 5.25 3.2) (end 4.75 3.2) (layer F.SilkS) (width 0.12))
(fp_line (start 5.25 8.7) (end 5.25 3.2) (layer F.SilkS) (width 0.12))
(fp_line (start 4.75 8.7) (end 5.25 8.7) (layer F.SilkS) (width 0.12))
(fp_line (start 4.75 3.2) (end 4.75 8.7) (layer F.SilkS) (width 0.12))
(fp_line (start 2.75 3.2) (end 2.25 3.2) (layer F.SilkS) (width 0.12))
(fp_line (start 2.75 8.7) (end 2.75 3.2) (layer F.SilkS) (width 0.12))
(fp_line (start 2.25 8.7) (end 2.75 8.7) (layer F.SilkS) (width 0.12))
(fp_line (start 2.25 3.2) (end 2.25 8.7) (layer F.SilkS) (width 0.12))
(fp_line (start 0.25 3.2) (end -0.25 3.2) (layer F.SilkS) (width 0.12))
(fp_line (start 0.25 8.7) (end 0.25 3.2) (layer F.SilkS) (width 0.12))
(fp_line (start -0.25 8.7) (end 0.25 8.7) (layer F.SilkS) (width 0.12))
(fp_line (start -0.25 3.2) (end -0.25 8.7) (layer F.SilkS) (width 0.12))
(fp_line (start 8.75 2.2) (end 3.75 2.2) (layer F.Fab) (width 0.1))
(fp_line (start 8.75 -2.3) (end 8.75 2.2) (layer F.Fab) (width 0.1))
(fp_line (start 9.95 -2.3) (end 8.75 -2.3) (layer F.Fab) (width 0.1))
(fp_line (start 9.95 9.2) (end 9.95 -2.3) (layer F.Fab) (width 0.1))
(fp_line (start 3.75 9.2) (end 9.95 9.2) (layer F.Fab) (width 0.1))
(fp_line (start -1.25 2.2) (end 3.75 2.2) (layer F.Fab) (width 0.1))
(fp_line (start -1.25 -2.3) (end -1.25 2.2) (layer F.Fab) (width 0.1))
(fp_line (start -2.45 -2.3) (end -1.25 -2.3) (layer F.Fab) (width 0.1))
(fp_line (start -2.45 9.2) (end -2.45 -2.3) (layer F.Fab) (width 0.1))
(fp_line (start 3.75 9.2) (end -2.45 9.2) (layer F.Fab) (width 0.1))
(fp_line (start 8.64 2.09) (end 3.75 2.09) (layer F.SilkS) (width 0.12))
(fp_line (start 8.64 -2.41) (end 8.64 2.09) (layer F.SilkS) (width 0.12))
(fp_line (start 10.06 -2.41) (end 8.64 -2.41) (layer F.SilkS) (width 0.12))
(fp_line (start 10.06 9.31) (end 10.06 -2.41) (layer F.SilkS) (width 0.12))
(fp_line (start 3.75 9.31) (end 10.06 9.31) (layer F.SilkS) (width 0.12))
(fp_line (start -1.14 2.09) (end 3.75 2.09) (layer F.SilkS) (width 0.12))
(fp_line (start -1.14 -2.41) (end -1.14 2.09) (layer F.SilkS) (width 0.12))
(fp_line (start -2.56 -2.41) (end -1.14 -2.41) (layer F.SilkS) (width 0.12))
(fp_line (start -2.56 9.31) (end -2.56 -2.41) (layer F.SilkS) (width 0.12))
(fp_line (start 3.75 9.31) (end -2.56 9.31) (layer F.SilkS) (width 0.12))
(fp_line (start 10.45 -2.8) (end -2.95 -2.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.45 9.7) (end 10.45 -2.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.95 9.7) (end 10.45 9.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.95 -2.8) (end -2.95 9.7) (layer F.CrtYd) (width 0.05))
(pad 4 thru_hole oval (at 7.5 0 90) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 4 GND))
(pad 3 thru_hole oval (at 5 0 90) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 4 GND))
(pad 2 thru_hole oval (at 2.5 0 90) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 18 /4))
(pad 1 thru_hole roundrect (at 0 0 90) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.147059)
(net 3 +5V))
(model ${KISYS3DMOD}/Connector_JST.3dshapes/JST_XH_S4B-XH-A_1x04_P2.50mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_JST:JST_XH_S7B-XH-A-1_1x07_P2.50mm_Horizontal (layer F.Cu) (tedit 5C281476) (tstamp 5DED9E58)
(at 122.22988 83.54314 270)
(descr "JST XH series connector, S7B-XH-A-1 (http://www.jst-mfg.com/product/pdf/eng/eXH.pdf), generated with kicad-footprint-generator")
(tags "connector JST XH horizontal")
(path /5DE4DF9E)
(fp_text reference J2 (at 7.5 -5.1 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Controller (at 7.5 8.8 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 7.5 1.85 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -0.4) (end 0.625 0.6) (layer F.Fab) (width 0.1))
(fp_line (start -0.625 0.6) (end 0 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.3 -2.1) (end 0 -1.5) (layer F.SilkS) (width 0.12))
(fp_line (start -0.3 -2.1) (end 0.3 -2.1) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.5) (end -0.3 -2.1) (layer F.SilkS) (width 0.12))
(fp_line (start 15.25 1.6) (end 14.75 1.6) (layer F.SilkS) (width 0.12))
(fp_line (start 15.25 7.1) (end 15.25 1.6) (layer F.SilkS) (width 0.12))
(fp_line (start 14.75 7.1) (end 15.25 7.1) (layer F.SilkS) (width 0.12))
(fp_line (start 14.75 1.6) (end 14.75 7.1) (layer F.SilkS) (width 0.12))
(fp_line (start 12.75 1.6) (end 12.25 1.6) (layer F.SilkS) (width 0.12))
(fp_line (start 12.75 7.1) (end 12.75 1.6) (layer F.SilkS) (width 0.12))
(fp_line (start 12.25 7.1) (end 12.75 7.1) (layer F.SilkS) (width 0.12))
(fp_line (start 12.25 1.6) (end 12.25 7.1) (layer F.SilkS) (width 0.12))
(fp_line (start 10.25 1.6) (end 9.75 1.6) (layer F.SilkS) (width 0.12))
(fp_line (start 10.25 7.1) (end 10.25 1.6) (layer F.SilkS) (width 0.12))
(fp_line (start 9.75 7.1) (end 10.25 7.1) (layer F.SilkS) (width 0.12))
(fp_line (start 9.75 1.6) (end 9.75 7.1) (layer F.SilkS) (width 0.12))
(fp_line (start 7.75 1.6) (end 7.25 1.6) (layer F.SilkS) (width 0.12))
(fp_line (start 7.75 7.1) (end 7.75 1.6) (layer F.SilkS) (width 0.12))
(fp_line (start 7.25 7.1) (end 7.75 7.1) (layer F.SilkS) (width 0.12))
(fp_line (start 7.25 1.6) (end 7.25 7.1) (layer F.SilkS) (width 0.12))
(fp_line (start 5.25 1.6) (end 4.75 1.6) (layer F.SilkS) (width 0.12))
(fp_line (start 5.25 7.1) (end 5.25 1.6) (layer F.SilkS) (width 0.12))
(fp_line (start 4.75 7.1) (end 5.25 7.1) (layer F.SilkS) (width 0.12))
(fp_line (start 4.75 1.6) (end 4.75 7.1) (layer F.SilkS) (width 0.12))
(fp_line (start 2.75 1.6) (end 2.25 1.6) (layer F.SilkS) (width 0.12))
(fp_line (start 2.75 7.1) (end 2.75 1.6) (layer F.SilkS) (width 0.12))
(fp_line (start 2.25 7.1) (end 2.75 7.1) (layer F.SilkS) (width 0.12))
(fp_line (start 2.25 1.6) (end 2.25 7.1) (layer F.SilkS) (width 0.12))
(fp_line (start 0.25 1.6) (end -0.25 1.6) (layer F.SilkS) (width 0.12))
(fp_line (start 0.25 7.1) (end 0.25 1.6) (layer F.SilkS) (width 0.12))
(fp_line (start -0.25 7.1) (end 0.25 7.1) (layer F.SilkS) (width 0.12))
(fp_line (start -0.25 1.6) (end -0.25 7.1) (layer F.SilkS) (width 0.12))
(fp_line (start 16.25 0.6) (end 7.5 0.6) (layer F.Fab) (width 0.1))
(fp_line (start 16.25 -3.9) (end 16.25 0.6) (layer F.Fab) (width 0.1))
(fp_line (start 17.45 -3.9) (end 16.25 -3.9) (layer F.Fab) (width 0.1))
(fp_line (start 17.45 7.6) (end 17.45 -3.9) (layer F.Fab) (width 0.1))
(fp_line (start 7.5 7.6) (end 17.45 7.6) (layer F.Fab) (width 0.1))
(fp_line (start -1.25 0.6) (end 7.5 0.6) (layer F.Fab) (width 0.1))
(fp_line (start -1.25 -3.9) (end -1.25 0.6) (layer F.Fab) (width 0.1))
(fp_line (start -2.45 -3.9) (end -1.25 -3.9) (layer F.Fab) (width 0.1))
(fp_line (start -2.45 7.6) (end -2.45 -3.9) (layer F.Fab) (width 0.1))
(fp_line (start 7.5 7.6) (end -2.45 7.6) (layer F.Fab) (width 0.1))
(fp_line (start 16.14 -4.01) (end 16.14 0.49) (layer F.SilkS) (width 0.12))
(fp_line (start 17.56 -4.01) (end 16.14 -4.01) (layer F.SilkS) (width 0.12))
(fp_line (start 17.56 7.71) (end 17.56 -4.01) (layer F.SilkS) (width 0.12))
(fp_line (start 7.5 7.71) (end 17.56 7.71) (layer F.SilkS) (width 0.12))
(fp_line (start -1.14 -4.01) (end -1.14 0.49) (layer F.SilkS) (width 0.12))
(fp_line (start -2.56 -4.01) (end -1.14 -4.01) (layer F.SilkS) (width 0.12))
(fp_line (start -2.56 7.71) (end -2.56 -4.01) (layer F.SilkS) (width 0.12))
(fp_line (start 7.5 7.71) (end -2.56 7.71) (layer F.SilkS) (width 0.12))
(fp_line (start 17.95 -4.4) (end -2.95 -4.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 17.95 8.1) (end 17.95 -4.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.95 8.1) (end 17.95 8.1) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.95 -4.4) (end -2.95 8.1) (layer F.CrtYd) (width 0.05))
(pad 7 thru_hole oval (at 15 0 270) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 14 /8))
(pad 6 thru_hole oval (at 12.5 0 270) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 13 "/9(**)"))
(pad 5 thru_hole oval (at 10 0 270) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 31 "/10(SS)"))
(pad 4 thru_hole oval (at 7.5 0 270) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 30 "/11(MOSI)"))
(pad 3 thru_hole oval (at 5 0 270) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 29 "/12(MISO)"))
(pad 2 thru_hole oval (at 2.5 0 270) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 26 "/13(SCK)"))
(pad 1 thru_hole roundrect (at 0 0 270) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.147059)
(net 4 GND))
(model ${KISYS3DMOD}/Connector_JST.3dshapes/JST_XH_S7B-XH-A-1_1x07_P2.50mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Socket_Arduino_Uno:Socket_Strip_Arduino_1x08 locked (layer F.Cu) (tedit 552168D2) (tstamp 551AF9EA)
(at 138.938 123.825)
(descr "Through hole socket strip")
(tags "socket strip")
(path /56D70129)
(fp_text reference P1 (at 8.89 -2.54) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Power (at 8.89 -4.064) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 19.55 -1.75) (end 19.55 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 19.55 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 1.75) (end 19.55 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.27 1.27) (end 19.05 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 19.05 1.27) (end 19.05 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 19.05 -1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 1.55) (end 0 1.55) (layer F.SilkS) (width 0.15))
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -1.55) (end -1.55 -1.55) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 -1.55) (end -1.55 1.55) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole oval (at 0 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 27 "Net-(P1-Pad1)"))
(pad 2 thru_hole oval (at 2.54 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 1 /IOREF))
(pad 3 thru_hole oval (at 5.08 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 2 /Reset))
(pad 4 thru_hole oval (at 7.62 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 28 +3V3))
(pad 5 thru_hole oval (at 10.16 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 3 +5V))
(pad 6 thru_hole oval (at 12.7 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 4 GND))
(pad 7 thru_hole oval (at 15.24 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 4 GND))
(pad 8 thru_hole oval (at 17.78 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 5 /Vin))
(model ${KIPRJMOD}/Socket_Arduino_Uno.3dshapes/Socket_header_Arduino_1x08.wrl
(offset (xyz 8.889999866485596 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 180))
)
)
(module Socket_Arduino_Uno:Socket_Strip_Arduino_1x06 locked (layer F.Cu) (tedit 552168D6) (tstamp 551AF9FF)
(at 161.798 123.825)
(descr "Through hole socket strip")
(tags "socket strip")
(path /56D70DD8)
(fp_text reference P2 (at 6.604 -2.54) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Analog (at 6.604 -4.064) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.45 -1.75) (end 14.45 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 14.45 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 1.75) (end 14.45 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.27 1.27) (end 13.97 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 13.97 1.27) (end 13.97 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 13.97 -1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 1.55) (end 0 1.55) (layer F.SilkS) (width 0.15))
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -1.55) (end -1.55 -1.55) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 -1.55) (end -1.55 1.55) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole oval (at 0 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 6 /A0))
(pad 2 thru_hole oval (at 2.54 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 7 /A1))
(pad 3 thru_hole oval (at 5.08 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 8 /A2))
(pad 4 thru_hole oval (at 7.62 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 9 /A3))
(pad 5 thru_hole oval (at 10.16 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 11 "/A4(SDA)"))
(pad 6 thru_hole oval (at 12.7 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 12 "/A5(SCL)"))
(model ${KIPRJMOD}/Socket_Arduino_Uno.3dshapes/Socket_header_Arduino_1x06.wrl
(offset (xyz 6.349999904632568 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 180))
)
)
(module Socket_Arduino_Uno:Socket_Strip_Arduino_1x10 locked (layer F.Cu) (tedit 552168BF) (tstamp 551AFA18)
(at 129.794 75.565)
(descr "Through hole socket strip")
(tags "socket strip")
(path /56D721E0)
(fp_text reference P3 (at 11.43 2.794) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Digital (at 11.43 4.318) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 24.65 -1.75) (end 24.65 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 24.65 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 1.75) (end 24.65 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.27 1.27) (end 24.13 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 24.13 1.27) (end 24.13 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 24.13 -1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 1.55) (end 0 1.55) (layer F.SilkS) (width 0.15))
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -1.55) (end -1.55 -1.55) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 -1.55) (end -1.55 1.55) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole oval (at 0 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 12 "/A5(SCL)"))
(pad 2 thru_hole oval (at 2.54 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 11 "/A4(SDA)"))
(pad 3 thru_hole oval (at 5.08 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 10 /AREF))
(pad 4 thru_hole oval (at 7.62 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 4 GND))
(pad 5 thru_hole oval (at 10.16 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 26 "/13(SCK)"))
